| States | Capital | Languages |
|---|
| Andra Pradesh | Hyderabad | Telugu and Urdu |
| Arunachal Pradesh | Itanager | Miji, Apotanji, Merdukpen, Tagin,Adi, Honpa, Bangini-Nishi. |
| Assam | Dispur | Assamese |
| Bihar | Patna | Hindi |
| Chhattisgarh | Raipur | Hindi |
| Goa | Panaji | Marathi and Konkani |
| Gujarat | Gandhinagar | Gujarati |
| Haryana | Chandigarh | Hindi |
| Himachal Pradesh | Shimla | Hindi and Pahari |
| Mizoram | Aizawl | Mizo and English |
| Jammu & Kashmir | Srinagar (Summer) Jammu (Winter) | Kashmiri,Dogri, Urdu, Ladakhi, Pahari,Punjabi and Dadri |
| Jharkhand | Ranchi | Hindi |
| Karnataka | Bangalore | Kannda |
| Kerala | Trivandrum | Malayalam |
| Madhya Pradesh | Bhopal | Hindi |
| Maharashtra | Bombay | Marathi |
| Manipur | Imphal | Manipuri |
| Meghalaya | Shillong | Khasi, Jaintia and Garo |
| Nagaland | Kohima | Ao, Konyak, Angami, Sema and Lotha |
| Orissa | Bhubaneswar | Oriya |
| Punjab | Chandigarh | Punjabi |
| Rajasthan | Jaipur | Rajasthani and Hindi |
| Sikkim | Gangtok | Bhutia, Hindi, Nepali, Lepcha, Limbu |
| Tamil Nadu | Chennai | Tamil |
| Tripura | Agartala | Bengali, Tripuri, Manipuri, Kakborak |
| Uttar Pradesh | Lucknow | Hindi |
| Uttaranchal | Dehra Dun | Hindi |
| West Bengal | Calcutta | Bengali |
3 comments:
Kerala capital Thiruvantapur Maharashtra capital is Mumbai
excellent piece of information, I had come to know about your website from my friend kishore, pune,i have read atleast 8 posts of yours by now, and let me tell you, your site gives the best and the most interesting information. This is just the kind of information that i had been looking for, i'm already your rss reader now and i would regularly watch out for the new posts, once again hats off to you! Thanx a lot once again, Regards, all Indian govt jobs
Share trading is very easy if proper hardwork & study is there.If you want to make quick money in market then always trade in blue-chip stocks.never trade in highly volatile & illiquid stocks.Because may be these stock can give you good return but once you stuck in these stocks then you will loose your capital too. SHARE MARKET FREE TIPSBefore trading always select a scrip you want to trade & then give at least half an hour to that particular script after market.This will tell you how the script moved in whole day.Do this atlest 15-20 days.After some time you will get the levels on which it get support& resistances or the range that it is showing .Try to invest half of your investment amount to that script & If price comes down then make the average with your remaining amount.Then wait for a good level for the script.Never trust anyone advise with checking his credibility &accuracy. This will the best process by which you can make a handsome profit without risk.
Regards
BIGPROFITBUZZ TEAM
Post a Comment