Pages


Monday, August 2, 2010

List of Prime Ministers (PM) Of India-All Prime Ministers of India till date,There party from-Congress,Janta Dal,BJP,Tenure Since 1947 til date



  1. Shri.Jawaharlal Nehru:August 15, 1947 to May 27, 1964:Party(Congress)
  2. Shri.Gulzarilal Nanda:May 27, 1964 to June 9, 1964:Party(Congress)
  3. Shri.Lal Bahadur Shastri:June 9, 1964 to January 11, 1966:Party(Congress)
  4. Shri.Gulzarilal Nanda:January 11, 1966 to January 24, 1966:Party(Congress)
  5. Mrs.Indira Gandhi:January 24, 1966 to March 24, 1977:Party(Congress)
  6. Shri.Morarji Desai:March 24, 1977 to July 28, 1979:Party(Janta Party)
  7. Shri.Choudhary Charan Singh:July 28, 1979 to January 14, 1980:Party(Janta Party)
  8. Mrs.Indira Gandhi:January 14, 1980 to October 31, 1984:Party(Congress)
  9. Shri.Rajiv Gandhi:October 31, 1984 to December 2, 1989:Party(Congress)
  10. Shri.Vishwanath Pratap Singh:December 2, 1989 to November 10, 1990:Party(Janta Dal)
  11. Shri.Chandra Shekhar:November 10, 1990 to June 21, 1991:Party(Janta Dal)
  12. Shri.P.V.Narasimha Rao:June 21, 1991 to May 16, 1996:Party(Congress (I))
  13. Shri.Atal Behari Vajpayee:May 16, 1996 to June 1, 1996:Party(BJP)
  14. Shri.H.D.Deve Gowda:June 1, 1996 to April 21, 1997:Party(Janta Dal)
  15. Shri.Inder Kumar Gujral:April 21, 1997 to March 19, 1998:Party(Janta Dal)
  16. Shri.Atal Behari Vajpayee:March 19, 1998 to May 22, 2004:Party(BJP)
  17. Dr. Manmohan Singh:May 22, 2004 to till date:Party(Congress)

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...