ource | Company | All Tips | Action | Tip Period | Target (Rs) |
---|---|---|---|---|---|
Rahul Mohinder | Reliance Industries L... | View / Discuss | Buy, stop loss Rs 1040 | - | 0.00 |
Anil Singhvi | Maxwell Industries Lt... | View / Discuss | Buy, stop loss Rs 23 | - | 27.00 |
Sudarshan Sukhani | DLF Ltd. | View / Discuss | Sell, stop loss 373 | - | 365.00 |
Ashwani Gujral | Bharat Petroleum Corp... | View / Discuss | Buy, stop loss Rs 607 | - | 713.00 |
Anil Singhvi | Spicejet Ltd. | View / Discuss | Buy, stop loss Rs 53 | - | 60.00 |
Sudarshan Sukhani | Bombay Rayon Fashions... | View / Discuss | Sell, stop loss Rs 193 | - | 187.00 |
Rahul Mohinder | State Bank of India | View / Discuss | Buy above Rs 2330 | - | 2,380.00 |
Ashish Chaturmotha... | Hotel Leela Venture L... | View / Discuss | Buy, stop loss Rs 40 | - | 50.00 |
Simi Bhaumik | Ansal Properties & In... | View / Discuss | Hold, stop loss Rs 60 | - | 88.00 |
Sudarshan Sukhani | HCL Technologies Ltd. | View / Discuss | Buy, stop loss Rs 342 | - | 353.00 |
Anil Singhvi | Aurobindo Pharma Ltd. | View / Discuss | Buy, stop loss Rs 880 | - | 930.00 |
Ashwani Gujral | Reliance Industries L... | View / Discuss | Buy at Rs 900-950 | - | 1,120.00 |
Rajesh Jain (SMC G... | Cummins India Ltd. | View / Discuss | Buy, stop loss Rs 380 | - | 440.00 |
Simi Bhaumik | Provogue (India) Ltd | View / Discuss | Hold, stop loss Rs 53 | - | 0.00 |
Siddharth Bhamre (... | Bharat Heavy Electric... | View / Discuss | Buy at Rs 2205 | - | 0.00 |
Prakash Gaba | Bharti Airtel Ltd. | View / Discuss | Hold | - | 330.00 |
Ashish Chaturmotha... | Kingfisher Airlines L... | View / Discuss | Buy, stop loss Rs 53 | - | 70.00 |
Ashwani Gujral | Tata Elxsi Ltd. | View / Discuss | Buy, stop loss Rs 216 | - | 275.00 |
Nitin Murarka (SMC... | Unitech Ltd. | View / Discuss | Hold, stop loss Rs 83 | - | 95.00 |
Jagdish Malkani (T... | Bharti Airtel Ltd. | View / Discuss | Buy | - | 0.00 |
Vijay Bhambwani | Suzlon Energy Ltd. | View / Discuss | Hold, stop loss Rs 78 | - | 88.00 |
Ashwani Gujral | Axis Bank Ltd. | View / Discuss | Sell, stop loss Rs 1030 | - | 954.00 |
Ashish Kapur (Inve... | Bharti Airtel Ltd. | View / Discuss | Add on dips at Rs 300 | - | 0.00 |
Prakash Gaba | Reliance Communicatio... | View / Discuss | Hold | - | 195.00 |
Rajesh Jain (SMC G... | Indian Hotels Company... | View / Discuss | Buy, stop loss Rs 85 | - | 105.00 |
Prasad Kushe | Balrampur Chini Mills... | View / Discuss | Exit on rally | - | 145.00 |
Ashish Chaturmotha... | Suzlon Energy Ltd. | View / Discuss | Buy, stop loss Rs 72 | - | 92.00 |
Nitin Murarka (SMC... | Adani Enterprises Ltd... | View / Discuss | Hold, stop loss Rs 820 | - | 910.00 |
Ashwani Gujral | Bharat Petroleum Corp... | View / Discuss | Buy, stop loss Rs 605 | - | 713.00 |
Prasad Kushe | Deep Industries Ltd. | View / Discuss | Buy, stop loss Rs 112.50 | 476 Days | 281.00 |
Prasad Kushe | Bata India Ltd. | View / Discuss | Hold | - | 225.00 |
Vijay Bhambwani | GMR Infrastructure Lt... | View / Discuss | Hold, stop loss Rs 70 | - | 76.00 |
Dr VVLN Sastry (Fi... | Reliance Industries L... | View / Discuss | Hold | - | 0.00 |
Prasad Kushe | Suzlon Energy Ltd. | View / Discuss | Hold | - | 91.00 |
Ashwani Gujral | Sterlite Industries (... | View / Discuss | Buy, stop loss Rs 795 | - | 890.00 |
Rajesh Jain (SMC G... | Suzlon Energy Ltd. | View / Discuss | Hold, stop loss of Rs 80 | - | 85.00 |
Vijay Bhambwani | Indiabulls Financial ... | View / Discuss | Hold, stop loss of Rs 130 | - | 0.00 |
Nititn Murarka (SM... | Bharat Heavy Electric... | View / Discuss | Hold | - | 2,400.00 |
Prasad Kushe | Indian Oil Corporatio... | View / Discuss | Sell on rally and re-enter on dips at Rs 250 | - | 340.00 |
Nititn Murarka (SM... | Supreme Industries Lt... | View / Discuss | Hold, stop loss Rs 315 | - | 345.00 |
Prasad Kushe | Indowind Energy Ltd. | View / Discuss | Sell on rally | - | 55.00 |
Pradeep Kopchandan... | Welspun India Ltd. | View / Discuss | Buy | 182 Days | 120.00 |
Rakesh Bansal (New... | CESC Ltd. | View / Discuss | Buy, stop loss Rs 384 | - | 430.00 |
Hitendra Vasudeo | Tourism Finance Corpo... | View / Discuss | Buy, stop loss Rs 22 | - | 26.00 |
Rakesh Bansal (New... | Hotel Leela Venture L... | View / Discuss | Buy, stop loss Rs 40.80 | - | 52.00 |
Nititn Murarka (SM... | Balrampur Chini Mills... | View / Discuss | Buy, stop loss Rs 135 | - | 145.00 |
SMC Global Securit... | Oriental Bank of Comm... | View / Discuss | Buy, stop loss Rs 276 | - | 290.00 |
Nititn Murarka (SM... | Infosys Technologies ... | View / Discuss | Buy, stop loss Rs 2420 | - | 2,500.00 |
Hitendra Vasudeo | Union Bank of India | View / Discuss | Hold, stop loss Rs 268 | - | 281.00 |
Rakesh Bansal (New... | Ambuja Cements Ltd. | View / Discuss | Buy, stop loss Rs 93.80 | - | 100.00 |
Prakash Gaba | Aban Offshore Ltd. | View / Discuss | Buy, stop loss Rs 1240 | - | 1,300.00 |
Rakesh Bansal (New... | Tata Tea Ltd. | View / Discuss | Buy, stop loss Rs 925 | - | 995.00 |
Gaurang Shah (Geoj... | IndusInd Bank Ltd. | View / Discuss | Accumulate for long-term gains | - | 0.00 |
Sanjay Dutt (Quant... | BASF India Ltd. | View / Discuss | Accumulate for long-term gains | - | 0.00 |
source-www.rediff.com
No comments:
Post a Comment